welcome to Rushton CC online

Latest News

19th September 2011

Review of the season 2011

Review of the season 2011

19th September 2011

All to familiar

All to familiar

19th September 2011

2nds end season in form

2nds end season in form

Marc Jackson
Northants Premier League

Saturday 8 March 2011

  Team P PTS
1 Finedon Dolben CC 22 431
2 Northampton Saints CC 22 430
3 Peterborough Town CC 22 422
4 Brixworth CC 22 371
5 Wollaston CC 22 368
6 Old Northamptonians CC 22 346
7 Northamptonshire Cricket Academy 22 295
8 Rushton CC 22 260
9 Horton House CC 22 259
10 Stony Stratford CC 22 219
11 Burton Latimer CC 22 214
12 Rushden Town CC 22 213
  Team P PTS
1 Old CC 22 403
2 Raunds Town CC 22 393
3 Kempston Harriers CC 22 386
4 Old Northamptonians CC 22 384
5 Wellingborough Town CC 22 340
6 Rushton CC 22 331
7 Burton Latimer CC 22 322
8 Geddington CC 22 291
9 Northampton Saints CC 22 242
10 Bowden CC 22 239
11 Brixworth CC 22 234
12 Wellingborough Indians CC 22 197
This Week's Fixtures

 

  Home   Away  

This week's sponsors are

  • 1st XI
  • 2nd XI
The Raj FDC Cottingham Engineering DT Leisure Northants Cricket Recreational Ram's Supermarket
Web Design & Development by FDC